Clearbit Reveal identifies companies — but that's where it stops. Sensor adds intent mapping, funnel analytics, and full website analytics in one tool.
| Feature | Sensor | Clearbit Reveal |
|---|---|---|
| Primary purpose | B2B intelligence + analytics | Company identification only |
| Company identification | Built-in | Built-in |
| Buyer intent mapping | Digituary Intent Engine | Not available |
| Funnel analytics | AI-powered | Not available |
| Website analytics | Full dashboard | Not included |
| Channel attribution | 12-channel with intent lift | Not available |
| Cookies | None required | Required |
| Pricing | Free beta | From $12,000/yr |
| Separate analytics tool needed | No — all-in-one | Yes |
| GDPR compliance | By design | Requires DPA |
One lightweight script replaces both your analytics tool and Clearbit Reveal.
Company identification plus buyer intent classification from your first visitor.
Save $12,000+/year. Sensor covers company identification plus everything else.
Join the beta now — free forever for early users.
Join Free Beta